| Mounting | iPad Docking | Docking Station Functionality | Corresponding Docking Station | Corresponding Installation Box | Power Supply | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mounting | iPad Docking | Docking Station Functionality | Corresponding Docking Station | Corresponding Installation Box | Power Supply | ||||||||||||||||
| iPad Type | iPad Model | Wall Surface Mount | In-Wall | Tabletop | Permanent | iPad removable | Charging | PIN protected iPad Removal | Smart Home / Smart Business Control | Black Faceplate | White Faceplate | Standard Mount Protudes 5 mm / 3/16" from Wall | Flush Mount for Black Docking Stations | Flush Mount for White Docking Stations | |||||||
| iPad Mini Gen 1-5 | A1432, A1454, A1455, A1489, A1490, A1491, A1599, A1600, A1538, A1550, A2133, A2124, A2126, A2125 | ● | ● | ● | surDock-mini4-b | surDock-mini4-w | Mounts into Standard EU or US 1-Gang Outlet Wall Box | Power Supply 100-240VAC to USB 5VDC/2A included | |||||||||||||
● | ● | ● | fixDock-mini4-b | fixDock-mini4-w | Installation Box included | Power Supply 100-240VAC to USB 5VDC/2A included | |||||||||||||||
● | ● | ● | miniDock4-b | miniDock4-w | - | BB-Mini-AB | BB-Mini | 110-240 VAC or PoE+, Power Supply not included | |||||||||||||
● | ● | ● | iTopL-b | iTopL-w | n/a | Power Supply 110-240VAC to PoE+ included | |||||||||||||||
● | ● | ● | ● | iTop-Pro-b | iTop-Pro-w | n/a | Power Supply 110-240VAC to PoE+ included | ||||||||||||||
| iPad Air 1, 2 iPad 9.7“ iPad Pro 9.7“ | A1474, A1475, A1476, A1566, A1567, A1822, A1823, A1893, A1954, A1673, A1674, A1675 | ● | ● | ● | surDock-iPad5-b | surDock-iPad5-w | Mounts into Standard EU or US 1-Gang Outlet Wall Box | Power Supply 100-240VAC to USB 5VDC/2A included | |||||||||||||
● | ● | ● | fixDock-iPad5-b | fixDock-iPad5-w | Installation Box included | Power Supply 100-240VAC to USB 5VDC/2A included | |||||||||||||||
● | ● | ● | LBG-5 | LWG-5 | BB-B | BB-LAB | BB-LAS | 110-240 VAC or PoE+, Power Supply not included | |||||||||||||
● | ● | ● | ● | LBG-Code-5 | LWG-Code-5 | BB-B | BB-LAB | BB-LAS | 110-240 VAC or PoE+, Power Supply not included | ||||||||||||
● | ● | ● | ● | ● | iBezel-5-b | iBezel-5-w | BB-B | BB-LAB | BB-LAS | 110-240 VAC or PoE+, Power Supply not included | |||||||||||
● | ● | ● | iTopL-b | iTopL-w | n/a | Power Supply 110-240VAC to PoE+ included | |||||||||||||||
● | ● | ● | ● | iTop-Pro-b | iTop-Pro-w | n/a | Power Supply 110-240VAC to PoE+ included | ||||||||||||||
● | ● | ● | ● | ● | iTop-Plus-b | iTop-Plus-w | n/a | Power Supply 110-240VAC to PoE+ included | |||||||||||||
| iPad 10.2“ | A2197, A2200, A2198 | ● | ● | ● | surDock-iPad10.5-b | surDock-iPad10.5-w | Mounts into Standard EU or US 1-Gang Outlet Wall Box | Power Supply 100-240VAC to USB 5VDC/2A included | |||||||||||||
● | ● | ● | fixDock-iPad10.5-b | fixDock-iPad10.5-w | Installation Box included | Power Supply 100-240VAC to USB 5VDC/2A included | |||||||||||||||
● | ● | ● | iTopL-b | iTopL-w | n/a | Power Supply 110-240VAC to PoE+ included | |||||||||||||||
● | ● | ● | ● | iTop-Pro-b | iTop-Pro-w | n/a | Power Supply 110-240VAC to PoE+ included | ||||||||||||||
● | ● | ● | ● | ● | iTop-Plus-b | iTop-Plus-w | n/a | Power Supply 110-240VAC to PoE+ included | |||||||||||||
| iPad Air 10.5“ ipad Pro 10.5“ | A2152, A2123, A2153, A2154, A1701, A1709 | ● | ● | ● | surDock-iPad10.5-b | surDock-iPad10.5-w | Mounts into Standard EU or US 1-Gang Outlet Wall Box | Power Supply 100-240VAC to USB 5VDC/2A included | |||||||||||||
● | ● | ● | fixDock-iPad10.5-b | fixDock-iPad10.5-w | Installation Box included | Power Supply 100-240VAC to USB 5VDC/2A included | |||||||||||||||
● | ● | ● | iTopL-b | iTopL-w | n/a | Power Supply 110-240VAC to PoE+ included | |||||||||||||||
● | ● | ● | ● | iTop-Pro-b | iTop-Pro-w | n/a | Power Supply 110-240VAC to PoE+ included | ||||||||||||||
● | ● | ● | ● | ● | iTop-Plus-b | iTop-Plus-w | n/a | Power Supply 110-240VAC to PoE+ included | |||||||||||||
| iPad Pro 12.9" | A1584, A1652, A1670, A1671 | ● | ● | ● | iTopL-b | iTopL-w | n/a | Power Supply 110-240VAC to PoE+ included | |||||||||||||
● | ● | ● | ● | iTop-Pro-b | iTop-Pro-w | n/a | Power Supply 110-240VAC to PoE+ included | ||||||||||||||
● | ● | ● | ● | ● | iTop-Plus-b | iTop-Plus-w | n/a | Power Supply 110-240VAC to PoE+ included | |||||||||||||
| iPad Model | iPad Model | Wall Surface Mount | In-Wall | Tabletop | Permanent | iPad removable | Charging | PIN protected iPad Removal | Smart Home / Smart Business Control | Black Faceplate | White Faceplate | Standard Mount Protudes 5 mm / 3/16" from Wall | Flush Mount for Black Docking Stations | Flush Mount for White Docking Stations | |||||||






